Early Years “Good Level of Development”
2019 | 2022 | 2023 | |
GLD % | 75 | 75 | 63 |
National % | 71.8 | 65.2 | 67 |
Difference % | +3.2 | +9.8 | -4 |
Year 1 Phonics Screening Check
2019 | 2020*: Aut Y2 | 2021 | 2022 | 2023 | |
Expected Standard+ % | 78 | 78 | 83 | 85 | 82 |
National % | 81.9 | LA: 60 | 76 | 79 | |
Difference % | -3.9 | +9 | +3 |
*Phonics Check in 2020 was completed in the Autumn term of 2020 with Year 2 pupils due to COVID-19 preventing the Year 1 Phonics Check from taking place.
Key Stage One
Average is Secure. Above average is Greater Depth.
SATs did not take place in 2020 and 2021 due to COVID-19.
Reading, Writing and Maths Combined Attainment
2019 | 2022 | 2023 | ||||
Secure+ | Greater Depth | Secure+ | Greater Depth | Secure+ | Greater Depth | |
RWM Combined % | 66 | 13 | 64 | 9 | 61 | 5 |
National % | 65 | 11 | LA 50 | LA 5 | 56 | 6 |
Difference% | +1 | +2 | +14 | +4 | +1 | -1 |
Reading Attainment
2019 | 2022 | 2023 | ||||
Secure+ | Greater Depth | Secure+ | Greater Depth | Secure+ | Greater Depth | |
Reading % | 74 | 28 | 70 | 18 | 71 | 15 |
National % | 75 | 25 | 67 | 18 | 68 | 19 |
Difference% | -1 | +3 | +3 | 0 | +3 | -4 |
Writing Attainment
2019 | 2022 | 2023 | ||||
Secure+ | Greater Depth | Secure+ | Greater Depth | Secure+ | Greater Depth | |
Writing % | 72 | 16 | 70 | 14 | 63 | 5 |
National % | 69 | 15 | 58 | 8 | 60 | 8 |
Difference% | +3 | +1 | +12 | +6 | +3 | -3 |
Maths Attainment
2019 | 2022 | 2023 | ||||
Secure+ | Greater Depth | Secure+ | Greater Depth | Secure+ | Greater Depth | |
Maths % | 77 | 23 | 70 | 20 | 71 | 22 |
National % | 76 | 22 | 68 | 15 | 70 | 16 |
Difference% | +1 | +1 | +2 | +5 | +1 | +6 |
Key Stage Two
KS2 SATs results are a product of four years hard work. Needless to say the children have worked extremely hard and have been brilliantly supported by the staff and their high expectations.
The school’s most recent unvalidated Key Stage 2 results which will be published by the Secretary of State on the Department of Education’s website, as well as the past three years, are as follows:
Average is Secure. Above average is Greater Depth.
SATs did not take place in 2020 and 2021 due to COVID-19.
Reading, Writing and Maths Combined Attainment
2019 | 2022 | 2023 | ||||
Secure+ | Greater Depth | Secure+ | Greater Depth | Secure+ | Greater Depth | |
RWM Combined % | 73 | 15 | 73 | 10 | 67 | 12 |
National % | 64 | 10 | 59 | 7 | 59 | 8 |
Difference% | +9 | +5 | +14 | +3 | +8 | +4 |
Reading Attainment
2019 | 2022 | 2023 | ||||
Secure+ | Greater Depth | Secure+ | Greater Depth | Secure+ | Greater Depth | |
Reading % | 78 | 34 | 80 | 32 | 87 | 28 |
National % | 75 | 28 | 75 | 28 | 73 | 29 |
Difference% | +3 | +6 | +5 | +4 | +14 | -1 |
Writing Attainment
2019 | 2022 | 2023 | ||||
Secure+ | Greater Depth | Secure+ | Greater Depth | Secure+ | Greater Depth | |
Writing % | 85 | 24 | 77 | 18 | 82 | 22 |
National % | 78 | 20 | 70 | 13 | 71 | 13 |
Difference% | +7 | +4 | +7 | +5 | +11 | +9 |
Maths Attainment
2019 | 2022 | 2023 | ||||
Secure+ | Greater Depth | Secure+ | Greater Depth | Secure+ | Greater Depth | |
Maths % | 85 | 25 | 77 | 18 | 70 | 17 |
National % | 76 | 24 | 71 | 22 | 73 | 24 |
Difference% | +9 | +1 | +6 | +4 | +3 | -7 |
2022 Progress Measures KS1-KS2
The progress of our pupils is judged on an average scaled score per pupil. The progress of our pupils is also based on their attainment at KS1 and the progress they made compared to other pupils nationally.
Reading | Writing | Maths | |
School | +1.0 | +2.02 | -2.2 |
National | +0.0 | +0.0 | +0.0 |
Difference | +0.1 | +2.02 | -2.2 |
The Average Scaled Score per pupil is:
Reading: 106 (National 105)
Grammar, Punctuation and Spelling: 106 (National 105)
Maths: 102 (National 104)
Going forward, as always, we shall be striving to maintain our high standards whilst at the same time providing a broad and balanced curriculum for all of the children in our care. With continued parental support, which is one of the foundations of our school, I am sure that the children will enjoy continued success.
Link to school and college performance tables service: https://www.gov.uk/school-performance-tables