Early Years “Good Level of Development”
| 2023 | 2024 | 2025 | |
| GLD % | 62 | 72 | |
| National % | 67 | 68 | |
| Difference % | -4 | +4 |
Year 1 Phonics Screening Check
| 2022 | 2023 | 2024 | 2025 | ||
| Expected Standard+ % | 85 | 82 | 73 | 80 | |
| National % | 76 | 79 | 80 | ||
| Difference % | +9 | +3 | -7 |
Key Stage One
Average is Secure. Above average is Greater Depth.
SATs did not take place in 2020 and 2021 due to COVID-19.
Reading, Writing and Maths Combined Attainment
| 2019 | 2022 | 2023 | ||||
| Secure+ | Greater Depth | Secure+ | Greater Depth | Secure+ | Greater Depth | |
| RWM Combined % | 66 | 13 | 64 | 9 | 61 | 5 |
| National % | 65 | 11 | LA 50 | LA 5 | 56 | 6 |
| Difference% | +1 | +2 | +14 | +4 | +1 | -1 |
Reading Attainment
| 2019 | 2022 | 2023 | ||||
| Secure+ | Greater Depth | Secure+ | Greater Depth | Secure+ | Greater Depth | |
| Reading % | 74 | 28 | 70 | 18 | 71 | 15 |
| National % | 75 | 25 | 67 | 18 | 68 | 19 |
| Difference% | -1 | +3 | +3 | 0 | +3 | -4 |
Writing Attainment
| 2019 | 2022 | 2023 | ||||
| Secure+ | Greater Depth | Secure+ | Greater Depth | Secure+ | Greater Depth | |
| Writing % | 72 | 16 | 70 | 14 | 63 | 5 |
| National % | 69 | 15 | 58 | 8 | 60 | 8 |
| Difference% | +3 | +1 | +12 | +6 | +3 | -3 |
Maths Attainment
| 2019 | 2022 | 2023 | ||||
| Secure+ | Greater Depth | Secure+ | Greater Depth | Secure+ | Greater Depth | |
| Maths % | 77 | 23 | 70 | 20 | 71 | 22 |
| National % | 76 | 22 | 68 | 15 | 70 | 16 |
| Difference% | +1 | +1 | +2 | +5 | +1 | +6 |
Key Stage Two
KS2 SATs results are a product of four years hard work. Needless to say the children have worked extremely hard and have been brilliantly supported by the staff and their high expectations.
The school’s most recent unvalidated Key Stage 2 results which will be published by the Secretary of State on the Department of Education’s website, as well as the past three years, are as follows:
Average is Secure. Above average is Greater Depth.
Reading, Writing and Maths Combined Attainment
| 2023 | 2024 | 2025 | ||||
| Secure+ | Greater Depth | Secure+ | Greater Depth | Secure+ | Greater Depth | |
| RWM Combined % | 67 | 12 | 72 | 7 | 71 | 8 |
| National % | 59 | 8 | 61 | 8 | 62 | 8 |
| Difference% | +8 | +4 | +11 | -1 | +9 | – |
Reading Attainment
| 2023 | 2024 | 2025 | ||||
| Secure+ | Greater Depth | Secure+ | Greater Depth | Secure+ | Greater Depth | |
| Reading % | 87 | 28 | 78 | 25 | 72 | 26 |
| National % | 73 | 29 | 74 | 28 | 75 | 33 |
| Difference% | +14 | -1 | +4 | -3 | -3 | -7 |
Writing Attainment
| 2023 | 2024 | 2025 | ||||
| Secure+ | Greater Depth | Secure+ | Greater Depth | Secure+ | Greater Depth | |
| Writing % | 82 | 22 | 83 | 23 | 80 | 22 |
| National % | 71 | 13 | 72 | 13 | 72 | 13 |
| Difference% | +11 | +9 | +11 | +10 | +8 | +9 |
Maths Attainment
| 2023 | 2024 | 2025 | ||||
| Secure+ | Greater Depth | Secure+ | Greater Depth | Secure+ | Greater Depth | |
| Maths % | 70 | 17 | 75 | 15 | 87 | 25 |
| National % | 73 | 24 | 73 | 24 | 74 | 26 |
| Difference% | -3 | -7 | +2 | -9 | +13 | -1 |
2025 Progress Measures KS1-KS2
There were no progress measures available due to the COVID pandemic.
The Average Scaled Score per pupil in 2025:
Reading: 104.61 (National 106)
Grammar, Punctuation and Spelling: 105.86 (National 105)
Maths: 106.56 (National 105)
Going forward, as always, we shall be striving to maintain our high standards whilst at the same time providing a broad and balanced curriculum for all of the children in our care. With continued parental support, which is one of the foundations of our school, I am sure that the children will enjoy continued success.
Link to school and college performance tables service: https://www.gov.uk/school-performance-tables